fill
fill
fill
Jeannette Westcott

pbateman@kw.com
fill
fill
fill
fill
Jeannette Westcott
fill

pbateman@kw.com
fill
fill
fill
fill
fill
fill
fill
Buyers Info
fill
Sellers Info
fill
Owning Your Home
fill
Investing Advice
fill
Mortgage Info
fill
Neighborhood Info
fill
School Info
fill
Mortgage Calculator
fill
fill
fill

About Columbia, MD

Columbia is located in Maryland. Columbia, Maryland has a population of 107,435. Columbia is less family-centric than the surrounding county with 29% households with children. The county percentage for households with children is 35%.

The median household income in Columbia, Maryland is $110,532. The median household income for the surrounding county is $123,667 compared to the national median of $66,222. The median age of people living in Columbia is 40.5 years.

Columbia Weather

The average high temperature in July is 87.1 degrees, with an average low temperature in January of 22 degrees. The annual precipitation is 45.27.

Homes for Sale in Columbia, MD

Search Homes for Sale in Columbia

Columbia Real Estate Market Conditions

  • Median sales price

    $495,000
    0%
    change since last quarter
  • # Active listings

    131
    30-day change

Columbia Schools and Demographics

 
Schools
 
  
 
Demographics
 

Elementary Schools near Columbia, MD

Grades Students P/T Ratio ZIP
Atholton Elementary PK - 05 489 13.7 21046
Bryant Woods Elementary PK - 05 361 9.6 21044
Centennial Lane Elementary PK - 05 698 14 21042
Clarksville Elementary KG - 05 581 13.9 21029
Clemens Crossing Elementary KG - 05 543 13.8 21044
Cradlerock Elementary PK - 05 459 10.2 21045
Guilford Elementary PK - 05 478 11.2 21046
Jeffers Hill Elementary PK - 05 408 12.5 21045
Longfellow Elementary PK - 05 478 12.5 21044
Manor Woods Elementary KG - 05 662 13.4 21042
Northfield Elementary KG - 05 747 15 21042
Phelps Luck Elementary PK - 05 746 12.4 21045
Pointers Run Elementary PK - 05 812 14.8 21029
Running Brook Elementary PK - 05 399 8.6 21044
St. Johns Lane Elementary KG - 05 641 14.4 21042
Stevens Forest Elementary PK - 05 308 8.8 21045
Swansfield Elementary PK - 05 592 12.4 21044
Talbott Springs Elementary PK - 05 483 10.4 21045
Thunder Hill Elementary KG - 05 472 12.6 21045
Triadelphia Ridge Elementary PK - 05 605 13.7 21042
Waterloo Elementary PK - 05 612 12.6 21045
Waverly Elementary PK - 05 867 13.8 21042

Middle Schools near Columbia, MD

Grades Students P/T Ratio ZIP
Burleigh Manor Middle 06 - 08 806 15.3 21042
Clarksville Middle 06 - 08 649 15 21029
Dunloggin Middle 06 - 08 617 14.4 21042
Folly Quarter Middle 06 - 08 683 15.4 21042
Harpers Choice Middle 06 - 08 497 11.1 21044
Lake Elkhorn Middle 06 - 08 598 12.4 21045
Oakland Mills Middle 06 - 08 475 11.4 21045
Wilde Lake Middle 06 - 08 611 12 21044

High Schools near Columbia, MD

Grades Students P/T Ratio ZIP
Atholton High 09 - 12 1,467 15.5 21044
Centennial High 09 - 12 1,392 16.5 21042
Hammond High 09 - 12 1,287 13.7 21046
Long Reach High 09 - 12 1,714 13.6 21045
Mount Hebron High 09 - 12 1,621 15.2 21042
Oakland Mills High 09 - 12 1,401 13.6 21045
River Hill High 09 - 12 1,424 16.8 21029
Wilde Lake High 09 - 12 1,341 13.6 21044

Ungraded Schools near Columbia, MD

Grades Students P/T Ratio ZIP
* Homewood School 06 - 12 88 2.1 21042
Applications And Research Laboratory UG - UG 0 0 21042

Demographics near Columbia, MD

City County
Population 107,435 336,030
Population Density 3,365 1,340
Median Age 40.5 40.8
People per Household 2.5 2.7
Median Household Income 110,532 123,667
Average Income per Capita 52,550 55,828

Columbia Map

Sort by:

Real estate near Columbia